Easail Mobile Parts Tech Co.,Ltd.
Production Capacity
Indicates information has been verified onsite by a certification specialist
Factory Information
| Factory Size: | Over 9,000 square meters |
|---|---|
| Factory Location: | Here Wellington industrial park,Baoan district,Shenzhen,Guangdong, China (Mainland) |
| No. of Production Lines: | 10 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Annual Output Value: | US$50 Million - US$100 Million |
| Product Price Range: | Low and/or Average |
Production Capacity
| Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Mobile Phone LCD | 350,000 Pieces / Month | 5,000,000 Pieces |
| Mobile phone spare parts | 200,000 Pieces / Month | 2,500,000 Pieces |
Production Equipment and Facilities
| Machine Name | Brand & Model No. | Quantity |
|---|---|---|
| Ultrasonic Welding Machine | Kejin | 1 |
| Spot Welding Machine | SWD-2118 | 10 |
| Pressure Molding Machine | TS600 | 3 |
| Skin Packing Machine | Senshu | 1 |
| Milling Machine | Topone | 1 |
| Laser labeling Machine | No Information | 1 |
| Auto Labeling Machine | No Information | 1 |
| Packing Machine | No Information | 1 |
| Air Compressor | Jingba | 1 |
Email to this supplier